Parameters
Trading
| Parameter | Value |
|---|---|
| Creator tax | 3% on buys and sells, in ETH |
| Launch tax | starts higher, decays linearly to 3%, both directions, immutable |
| Pool fee (Uniswap) | 0.01%, accrues to the locked position |
| Sell retention | 20% of the amount net of tax — waived while the sale fits the seller's exemption allowance and the seller is provably the one selling: the official router vouches for its caller, or the CVN leaves the seller's wallet in the same transaction |
| Exemption allowance | 5x the commit principal, lifetime and cumulative — consumed by every exempt sale, raised by committing more or compounding; spent, the retention returns. Carried by the position: moving a commit bond moves its spent share too |
| Swap types | exact-input only; partial fills rejected |
Bonds
| Parameter | Value |
|---|---|
| Base rate — every bond | 10% / day |
| Commit boost | +5 points, commit bonds only — 15% / day effective at birth |
| Boost forfeit | the wallet sells or transfers any amount out — permanent for the bonds it holds; later commit bonds start boosted again |
| Compound bonus | +0.25 point, at most once per 6h |
| Effective rate cap | 20% / day |
| Time to cap | 5 days from a boosted commit bond · 10 days from a sell-side bond |
| Voluntary commitment size | 20% to 100% of the caller's balance |
| Position form | ERC-721 — several per address |
| Rate blending | weighted by amount on merge — same origin and same boost state only |
| Claiming | does not reset the rate |
Reserve
| Parameter | Value |
|---|---|
| Supply split | 80% launch liquidity · 20% reward reserve |
| Total reserve | 20% of supply |
| Cold vault | 15% |
| Live in the distributor | 5% |
| Tranche size | 5% of supply |
| Tranche trigger | operator |
| Destination | single, frozen before any release |
Liquidity
| Parameter | Value |
|---|---|
| Shape | single-sided, floor tick → launch price |
| Tick spacing | 200 |
| ETH fronted at launch | none |
| Withdrawal path | none — the position is permanent |