Parameters
Trading
| Parameter | Value |
|---|---|
| Creator tax | 3% on buys and sells, in ETH |
| Launch tax | starts higher, decays linearly to 3%, both directions, immutable |
| Pool fee (Uniswap) | 0.01%, accrues to the locked position |
| Sell retention | 10% of the amount net of tax, waived while the sale fits the seller's exemption allowance and the seller is provably the one selling: the official router vouches for its caller, or the C4 leaves the seller's wallet in the same transaction |
| Exemption allowance | 5x the opening principal of every bond you open, sell-side and commit alike, lifetime and cumulative: consumed by every exempt sale, raised only by opening another bond; spent, the retention returns. Struck at the opening and bound to the bond's first holder, so compounding never grows it and a transfer never moves it |
| Swap types | exact-input only; partial fills rejected |
Bonds
| Parameter | Value |
|---|---|
| Base rate — every bond | 10% / day |
| Commit boost | +5 points, commit bonds only — 15% / day effective at birth |
| Boost forfeit | the wallet sells or transfers any amount out — permanent for the bonds it holds; later commit bonds start boosted again |
| Compound bonus | +0.25 point, at most once per 6h |
| Earned rate cap | 20% / day — bounds the compound ladder and the boost. A rate grant is added on top of it, so the EFFECTIVE rate can read higher |
| Time to cap | 5 days from a boosted commit bond · 10 days from a sell-side bond |
| Voluntary commitment size | 20% to 100% of the caller's balance |
| Position form | ERC-721 — several per address, transferable |
| Marketplace fee | 1% of the ask in ETH at listing (kept on cancel) + 2% on the sale — constant rates; the creator can switch them off/on but never raise them |
| Rate blending | weighted by amount on merge — same origin and same boost state only |
| Claiming | does not reset the rate |
Reserve
| Parameter | Value |
|---|---|
| Launch liquidity | 60% of supply, seeded single-sided into the band |
| Reward reserve | 30% of supply, all live in the distributor at launch |
Liquidity
| Parameter | Value |
|---|---|
| Shape | single-sided, floor tick → launch price |
| Tick spacing | 200 |
| ETH fronted at launch | none |
| Withdrawal path | none — the position is permanent |